<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Heritage Consulting</title>
	<atom:link href="http://www.familyheritageconsulting.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.familyheritageconsulting.com/wordpress</link>
	<description>Professional Genealogy Research Services</description>
	<lastBuildDate>Fri, 10 Dec 2010 08:22:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Maps for Genealogy Research</title>
		<link>http://www.familyheritageconsulting.com/wordpress/using-maps-for-genealogy-research/</link>
		<comments>http://www.familyheritageconsulting.com/wordpress/using-maps-for-genealogy-research/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 01:37:48 +0000</pubDate>
		<dc:creator>familyheritageconsulting</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[ancestors]]></category>
		<category><![CDATA[ArticlesBase]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[birth certificates]]></category>
		<category><![CDATA[census records]]></category>
		<category><![CDATA[death certificates]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[exact location]]></category>
		<category><![CDATA[full detail]]></category>
		<category><![CDATA[genealogy maps]]></category>
		<category><![CDATA[genealogy sites]]></category>
		<category><![CDATA[great tools]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[historic maps]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[local library]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[mumm]]></category>
		<category><![CDATA[own eyes]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Towns]]></category>
		<category><![CDATA[towns and cities]]></category>
		<category><![CDATA[vintage maps]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.familyheritageconsulting.com/wordpress/?p=1802</guid>
		<description><![CDATA[Using Maps for Genealogy Research By: Danuin Mumm If you’re trying to complete your family tree, you may find genealogy maps to be helpful.  Maps are great tools to use for genealogy research.  They can provide details and clues about where your ancestors lived. Historic maps can show how every bit of land has changed [...]]]></description>
		<wfw:commentRss>http://www.familyheritageconsulting.com/wordpress/using-maps-for-genealogy-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researching Your Family History in Italy: Genealogy 101</title>
		<link>http://www.familyheritageconsulting.com/wordpress/researching-your-family-history-in-italy-genealogy-101/</link>
		<comments>http://www.familyheritageconsulting.com/wordpress/researching-your-family-history-in-italy-genealogy-101/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 01:33:51 +0000</pubDate>
		<dc:creator>familyheritageconsulting</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[birth marriage]]></category>
		<category><![CDATA[cestaro]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[copia]]></category>
		<category><![CDATA[correct spelling]]></category>
		<category><![CDATA[death certificates]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[estratto]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[family tree]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[history access]]></category>
		<category><![CDATA[history of bureaucracy]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[italian birth]]></category>
		<category><![CDATA[italian descent]]></category>
		<category><![CDATA[italian documents]]></category>
		<category><![CDATA[italian government]]></category>
		<category><![CDATA[italian roots]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[italy genealogy]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[maiden names]]></category>
		<category><![CDATA[marriage and death]]></category>
		<category><![CDATA[office of vital statistics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[typewriter]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.familyheritageconsulting.com/wordpress/?p=1800</guid>
		<description><![CDATA[Researching Your Family History in Italy: Genealogy 101 By: Michael Cestaro Researching Your Family History in Italy: Genealogy 101 By: Michael Cestaro* For most Americans of Italian descent, obtaining information about their ancestors can be quite daunting or seem even impossible when they have to reach past Ellis Island and start poking around in Italy.  [...]]]></description>
		<wfw:commentRss>http://www.familyheritageconsulting.com/wordpress/researching-your-family-history-in-italy-genealogy-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 High-tech and Low-tech Tools for Genealogy Research</title>
		<link>http://www.familyheritageconsulting.com/wordpress/3-high-tech-and-low-tech-tools-for-genealogy-research/</link>
		<comments>http://www.familyheritageconsulting.com/wordpress/3-high-tech-and-low-tech-tools-for-genealogy-research/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 00:27:56 +0000</pubDate>
		<dc:creator>familyheritageconsulting</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[basic internet]]></category>
		<category><![CDATA[birth death and marriage]]></category>
		<category><![CDATA[birth death and marriage records]]></category>
		<category><![CDATA[cemetery records]]></category>
		<category><![CDATA[census records]]></category>
		<category><![CDATA[death records]]></category>
		<category><![CDATA[dna testing]]></category>
		<category><![CDATA[genealogy forum]]></category>
		<category><![CDATA[genealogy pages]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[military records]]></category>
		<category><![CDATA[search birth records]]></category>
		<category><![CDATA[search dna]]></category>
		<category><![CDATA[surname search]]></category>
		<category><![CDATA[tech tools]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wvculture]]></category>

		<guid isPermaLink="false">http://www.familyheritageconsulting.com/wordpress/?p=1796</guid>
		<description><![CDATA[3 High-tech and Low-tech Tools for Genealogy Research By: Shari Hearn I don’t know about you, but I’ve always been interested in my past. My way past, that is. That past that was even before I was born. Well, of course I’m talking about my ancestors. Those very people who had a part in making [...]]]></description>
		<wfw:commentRss>http://www.familyheritageconsulting.com/wordpress/3-high-tech-and-low-tech-tools-for-genealogy-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun With Genealogy</title>
		<link>http://www.familyheritageconsulting.com/wordpress/1791/</link>
		<comments>http://www.familyheritageconsulting.com/wordpress/1791/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 00:22:38 +0000</pubDate>
		<dc:creator>familyheritageconsulting</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Family Ancestry]]></category>
		<category><![CDATA[Family Fun]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Hobby]]></category>

		<guid isPermaLink="false">http://www.familyheritageconsulting.com/wordpress/?p=1791</guid>
		<description><![CDATA[Fun With Genealogy By: sunshine02 Genealogy studies family ancestries and histories. These are activities that are enjoyable and often amusing; most of the fun in genealogy is in the research and finding as well as the folks you meet along the way The different thing about genealogy is that it requires a person who is [...]]]></description>
		<wfw:commentRss>http://www.familyheritageconsulting.com/wordpress/1791/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Schultz to speak about &quot;Birding in Wisconsin&quot; at From the Land Folk Art Festival</title>
		<link>http://www.familyheritageconsulting.com/wordpress/tom-schultz-to-speak-about-birding-in-wisconsin-at-from-the-land-folk-art-festival/</link>
		<comments>http://www.familyheritageconsulting.com/wordpress/tom-schultz-to-speak-about-birding-in-wisconsin-at-from-the-land-folk-art-festival/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 01:41:27 +0000</pubDate>
		<dc:creator>JaySelthofner</dc:creator>
				<category><![CDATA[2010 From the Land]]></category>
		<category><![CDATA[Birding]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[birds of north america]]></category>
		<category><![CDATA[caption field]]></category>
		<category><![CDATA[enthusiastic collectors]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[field guide to the birds of north america]]></category>
		<category><![CDATA[Folk]]></category>
		<category><![CDATA[folk art festival]]></category>
		<category><![CDATA[From the Land]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[leigh yawkey woodson]]></category>
		<category><![CDATA[national geographic society]]></category>
		<category><![CDATA[Organizer]]></category>
		<category><![CDATA[Ornithology]]></category>
		<category><![CDATA[public donations]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Thomas Schultz]]></category>
		<category><![CDATA[wausau wisconsin]]></category>
		<category><![CDATA[wildlife ecology]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.fromthelandfestival.com/?p=29</guid>
		<description><![CDATA[The From the Land Folk Art Festival began when festival organizer Jan Londowski  planted the seed of thought into the people she touched throughout her life.  Jan incorporates her loves of many things into an annual gathering that is the culmination of the best of the best of what being on this earth has to [...]]]></description>
		<wfw:commentRss>http://www.familyheritageconsulting.com/wordpress/tom-schultz-to-speak-about-birding-in-wisconsin-at-from-the-land-folk-art-festival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dna Markers for Genealogy</title>
		<link>http://www.familyheritageconsulting.com/wordpress/dna-markers-for-genealogy/</link>
		<comments>http://www.familyheritageconsulting.com/wordpress/dna-markers-for-genealogy/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 00:19:15 +0000</pubDate>
		<dc:creator>familyheritageconsulting</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA Markers]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Kinship]]></category>
		<category><![CDATA[Mitochondrial DNA]]></category>

		<guid isPermaLink="false">http://www.familyheritageconsulting.com/wordpress/?p=1787</guid>
		<description><![CDATA[Dna Markers for Genealogy By: Jean Eagloy DNA Markers for Genealogy &#8211; Mitochondrial DNA Genealogy Who else wants to know about DNA markers for genealogy? Here is a simple scientific test to trace your ancestors. Did you know that DNA From One Generation To The Other Is Almost Conclusive Evidence. This breakthrough in genealogy research [...]]]></description>
		<wfw:commentRss>http://www.familyheritageconsulting.com/wordpress/dna-markers-for-genealogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folk singer Jim Anger entertains at 9th annual From the Land Folk Art Festival</title>
		<link>http://www.familyheritageconsulting.com/wordpress/folk-singer-jim-anger-entertains-at-9th-annual-from-the-land-folk-art-festival/</link>
		<comments>http://www.familyheritageconsulting.com/wordpress/folk-singer-jim-anger-entertains-at-9th-annual-from-the-land-folk-art-festival/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 06:41:16 +0000</pubDate>
		<dc:creator>JaySelthofner</dc:creator>
				<category><![CDATA[2009 From the Land]]></category>
		<category><![CDATA[2009 Pictures]]></category>
		<category><![CDATA[Entertainters]]></category>
		<category><![CDATA[Folk Singers]]></category>
		<category><![CDATA[Jim Anger]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12 string guitars]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[backdrop]]></category>
		<category><![CDATA[banjo]]></category>
		<category><![CDATA[Birding]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[culmination]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farmstead]]></category>
		<category><![CDATA[favorite song]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[Folk]]></category>
		<category><![CDATA[folk art festival]]></category>
		<category><![CDATA[folk singer]]></category>
		<category><![CDATA[folk style]]></category>
		<category><![CDATA[folksinger]]></category>
		<category><![CDATA[From the Land]]></category>
		<category><![CDATA[harmonicas]]></category>
		<category><![CDATA[harvest fests]]></category>
		<category><![CDATA[Headin]]></category>
		<category><![CDATA[improvise]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[musician friends]]></category>
		<category><![CDATA[October festivals]]></category>
		<category><![CDATA[public donations]]></category>
		<category><![CDATA[serenade]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[singer songwriter]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[tom schultz]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[Wisconsin Art Festivals]]></category>
		<category><![CDATA[Wisconsin Folk Singers]]></category>

		<guid isPermaLink="false">http://www.fromthelandfestival.com/?p=37</guid>
		<description><![CDATA[Folk singer Jim Anger entertains at 9th annual From the Land Folk Art Festival, which began as organizer Jan Londowski  planted the seed of thought into the people she touched throughout her life.  Jan incorporates her loves of many things into an annual gathering that is the culmination of the very best of the best of [...]]]></description>
		<wfw:commentRss>http://www.familyheritageconsulting.com/wordpress/folk-singer-jim-anger-entertains-at-9th-annual-from-the-land-folk-art-festival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Genealogy as a Hobby to Trace the Roots and History of Family</title>
		<link>http://www.familyheritageconsulting.com/wordpress/genealogy-as-a-hobby-to-trace-the-roots-and-history-of-family/</link>
		<comments>http://www.familyheritageconsulting.com/wordpress/genealogy-as-a-hobby-to-trace-the-roots-and-history-of-family/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 00:16:30 +0000</pubDate>
		<dc:creator>familyheritageconsulting</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Hobby]]></category>

		<guid isPermaLink="false">http://www.familyheritageconsulting.com/wordpress/?p=1785</guid>
		<description><![CDATA[Genealogy is becoming more popular as a hobby for those people that are interested in tracing the roots and history of their family. It may start with looking at a few old photos of unknown family members standing at an unknown landmark. All it takes is a bit of curiosity and you&#8217;re on your way [...]]]></description>
		<wfw:commentRss>http://www.familyheritageconsulting.com/wordpress/genealogy-as-a-hobby-to-trace-the-roots-and-history-of-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Your Kids Interested In Genealogy</title>
		<link>http://www.familyheritageconsulting.com/wordpress/how-to-get-your-kids-interested-in-genealogy/</link>
		<comments>http://www.familyheritageconsulting.com/wordpress/how-to-get-your-kids-interested-in-genealogy/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:14:06 +0000</pubDate>
		<dc:creator>familyheritageconsulting</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Fun]]></category>
		<category><![CDATA[family tree]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Geneology]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://www.familyheritageconsulting.com/wordpress/?p=1780</guid>
		<description><![CDATA[In the United States today, genealogy is rapidly becoming an interest for many families. Genealogy and ancestry sites are popping up everyday. Genealogy can be made into a family activity. Children as young as five years old can participate. Genealogy can be a fun way for children to learn about their heritage. Once your children [...]]]></description>
		<wfw:commentRss>http://www.familyheritageconsulting.com/wordpress/how-to-get-your-kids-interested-in-genealogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Heritage Consulting is on 50 States Classifieds</title>
		<link>http://www.familyheritageconsulting.com/wordpress/family-heritage-consulting-is-on-50-states-classifieds/</link>
		<comments>http://www.familyheritageconsulting.com/wordpress/family-heritage-consulting-is-on-50-states-classifieds/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:04:48 +0000</pubDate>
		<dc:creator>familyheritageconsulting</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Site Submissions]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tech Support Tips]]></category>
		<category><![CDATA[50 states]]></category>
		<category><![CDATA[50 States Classifieds]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising services]]></category>
		<category><![CDATA[Classified Advertising]]></category>
		<category><![CDATA[Classifieds]]></category>
		<category><![CDATA[family heritage]]></category>
		<category><![CDATA[Free Classifieds]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Genealogist]]></category>
		<category><![CDATA[heritage consulting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[member profile]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.familyheritageconsulting.com/wordpress/?p=1775</guid>
		<description><![CDATA[For those who want to buy and sell online for free, check out 50 States Classifieds.  They offer free online classified advertising services for small businesses in the United States. Click Here to visit the member profile of Genealogist at 50 States Classifieds Posts Related to Family Heritage Consulting is on 50 States ClassifiedsPlanning a [...]]]></description>
		<wfw:commentRss>http://www.familyheritageconsulting.com/wordpress/family-heritage-consulting-is-on-50-states-classifieds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

